<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Gm blog</title>
	<atom:link href="http://www.gmdesigndevelopment.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gmdesigndevelopment.com</link>
	<description>Gm Design &#38; Development - London</description>
	<lastBuildDate>Wed, 02 Nov 2011 23:50:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Point-of-care diagnostics</title>
		<link>http://www.gmdesigndevelopment.com/2011/11/point-of-care-diagnostics/</link>
		<comments>http://www.gmdesigndevelopment.com/2011/11/point-of-care-diagnostics/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 23:50:15 +0000</pubDate>
		<dc:creator>Gm</dc:creator>
				<category><![CDATA[Healthcare & Medical]]></category>
		<category><![CDATA[blood glucose monitoring]]></category>
		<category><![CDATA[health management]]></category>
		<category><![CDATA[home testing]]></category>
		<category><![CDATA[Point-of-care diagnostics]]></category>

		<guid isPermaLink="false">http://www.gmdesigndevelopment.com/?p=806</guid>
		<description><![CDATA[The global market for point-of-care diagnostics is increasing dramatically and is forecast to reach $18.7bn in 2014, rising from $13.4bn in 2009. The ability to deliver laboratory results outside of the hospital environment is enabling this increase, with blood glucose monitoring and blood chemistry &#038; electrolyte providing the two main segments, along with cardiac markers, [...]]]></description>
		<wfw:commentRss>http://www.gmdesigndevelopment.com/2011/11/point-of-care-diagnostics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highly transparent Polypropylene</title>
		<link>http://www.gmdesigndevelopment.com/2011/11/highly-transparent-polypropylene/</link>
		<comments>http://www.gmdesigndevelopment.com/2011/11/highly-transparent-polypropylene/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 18:10:53 +0000</pubDate>
		<dc:creator>Gm</dc:creator>
				<category><![CDATA[Consumer products]]></category>
		<category><![CDATA[Healthcare & Medical]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Clear Polypropylene]]></category>
		<category><![CDATA[Transparent Polypropylene]]></category>

		<guid isPermaLink="false">http://www.gmdesigndevelopment.com/?p=801</guid>
		<description><![CDATA[We use Polypropylene extensively in everyday products as it is low cost and has some excellent mechanical properties such as good impact resistance, is flexible, has a low MVTR (Moisture Vapour Transmission Rate) and you can create living hinges within a moulding. One disadvantage it has always had, is that optically transparent products could not [...]]]></description>
		<wfw:commentRss>http://www.gmdesigndevelopment.com/2011/11/highly-transparent-polypropylene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biodegradable packaging</title>
		<link>http://www.gmdesigndevelopment.com/2011/11/biodegradable-packaging/</link>
		<comments>http://www.gmdesigndevelopment.com/2011/11/biodegradable-packaging/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 17:48:49 +0000</pubDate>
		<dc:creator>Gm</dc:creator>
				<category><![CDATA[Materials]]></category>
		<category><![CDATA[Sustainability and the Environment]]></category>
		<category><![CDATA[Biodegradable packaging]]></category>
		<category><![CDATA[biodegradable plastic]]></category>
		<category><![CDATA[Bioplastic]]></category>
		<category><![CDATA[Biothene]]></category>
		<category><![CDATA[compostable polythene]]></category>
		<category><![CDATA[Eco packaging]]></category>

		<guid isPermaLink="false">http://www.gmdesigndevelopment.com/?p=797</guid>
		<description><![CDATA[As environmental concerns rise ever higher up the agenda, innovation in packaging is taking place within the packaging industry. Additives can be added which causes polythene to degrade harmlessly upon exposure to sunlight. Biothene causes a catalysed reaction which breaks down the long molecular chains in the material, allowing polythene products to degrade harmlessly in [...]]]></description>
		<wfw:commentRss>http://www.gmdesigndevelopment.com/2011/11/biodegradable-packaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anti-bacterial additives</title>
		<link>http://www.gmdesigndevelopment.com/2011/11/anti-bacterial-additives/</link>
		<comments>http://www.gmdesigndevelopment.com/2011/11/anti-bacterial-additives/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 17:21:54 +0000</pubDate>
		<dc:creator>Gm</dc:creator>
				<category><![CDATA[Healthcare & Medical]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[anti-bacterial additives]]></category>
		<category><![CDATA[anti-bacterial materials]]></category>
		<category><![CDATA[anti-bacterial plastics]]></category>
		<category><![CDATA[MRSA protection]]></category>
		<category><![CDATA[reducing infections]]></category>
		<category><![CDATA[virus protection in products]]></category>

		<guid isPermaLink="false">http://www.gmdesigndevelopment.com/?p=793</guid>
		<description><![CDATA[Occurrences of MRSA and other hospital infections are mentioned everyday in the media. Clearly, cleaning plays in big role in reducing the chance of infection, along with good personal hygiene, however material technology is also playing its part. A huge amount of development has taken place in materials with antibacterial properties. The additive is added [...]]]></description>
		<wfw:commentRss>http://www.gmdesigndevelopment.com/2011/11/anti-bacterial-additives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical-grade elastomers</title>
		<link>http://www.gmdesigndevelopment.com/2011/11/medical-grade-elastomers/</link>
		<comments>http://www.gmdesigndevelopment.com/2011/11/medical-grade-elastomers/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 16:22:15 +0000</pubDate>
		<dc:creator>Gm</dc:creator>
				<category><![CDATA[Healthcare & Medical]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[Elastomers for medical products]]></category>
		<category><![CDATA[EN ISO 10993:10]]></category>
		<category><![CDATA[latex-free]]></category>
		<category><![CDATA[Medical-grade elastomers]]></category>
		<category><![CDATA[respiratory equipment]]></category>
		<category><![CDATA[Tests for sensitisation and irritation]]></category>
		<category><![CDATA[wound care products]]></category>

		<guid isPermaLink="false">http://www.gmdesigndevelopment.com/?p=784</guid>
		<description><![CDATA[Many of the medical and healthcare products we use require the use of specific medical-grade elastomers. The elastomers often need to be odourless, be latex-free, and contain no phthalates. Phthalates have primarily be used to help soften Polyvinyl Chloride, but are being phased out in the United States, Canada and EU due to health concerns. [...]]]></description>
		<wfw:commentRss>http://www.gmdesigndevelopment.com/2011/11/medical-grade-elastomers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product lifecycle: A story that we often ignore</title>
		<link>http://www.gmdesigndevelopment.com/2010/08/product-lifecycle-a-story-that-we-often-ignore/</link>
		<comments>http://www.gmdesigndevelopment.com/2010/08/product-lifecycle-a-story-that-we-often-ignore/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 16:50:51 +0000</pubDate>
		<dc:creator>Gm</dc:creator>
				<category><![CDATA[Sustainability and the Environment]]></category>
		<category><![CDATA[Annie Leonard]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[manufacture]]></category>
		<category><![CDATA[product disposal]]></category>
		<category><![CDATA[product lifecycle]]></category>
		<category><![CDATA[story of stuff]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://www.graememaisey.com/blog/?p=54</guid>
		<description><![CDATA[The Story of Stuff tells us about the hidden life of our daily products and how much we are changing our planet through them.]]></description>
		<wfw:commentRss>http://www.gmdesigndevelopment.com/2010/08/product-lifecycle-a-story-that-we-often-ignore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selective Laser Melting and its medical applications</title>
		<link>http://www.gmdesigndevelopment.com/2010/08/selective-laser-melting-and-its-medical-applications/</link>
		<comments>http://www.gmdesigndevelopment.com/2010/08/selective-laser-melting-and-its-medical-applications/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 13:40:13 +0000</pubDate>
		<dc:creator>Gm</dc:creator>
				<category><![CDATA[Engineering and Technology]]></category>
		<category><![CDATA[additive manufacturing]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[powder metallurgy]]></category>
		<category><![CDATA[rapid manufacturing]]></category>
		<category><![CDATA[rapid prototyping]]></category>
		<category><![CDATA[sintering]]></category>
		<category><![CDATA[SLM]]></category>
		<category><![CDATA[SLS]]></category>

		<guid isPermaLink="false">http://www.graememaisey.com/blog/?p=32</guid>
		<description><![CDATA[How Selective Laser Melting and other rapid manufacturing technologies are affecting medical design.]]></description>
		<wfw:commentRss>http://www.gmdesigndevelopment.com/2010/08/selective-laser-melting-and-its-medical-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA: Polymer muscles that look alive</title>
		<link>http://www.gmdesigndevelopment.com/2010/08/5/</link>
		<comments>http://www.gmdesigndevelopment.com/2010/08/5/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 09:46:18 +0000</pubDate>
		<dc:creator>Gm</dc:creator>
				<category><![CDATA[Engineering and Technology]]></category>
		<category><![CDATA[Healthcare & Medical]]></category>
		<category><![CDATA[actuators]]></category>
		<category><![CDATA[artificial muscle]]></category>
		<category><![CDATA[EAP]]></category>
		<category><![CDATA[EPAM]]></category>
		<category><![CDATA[robotics]]></category>

		<guid isPermaLink="false">http://www.graememaisey.com/blog/?p=104</guid>
		<description><![CDATA[New artificial muscles could have potential uses in next-generation bionic implants and medical devices.]]></description>
		<wfw:commentRss>http://www.gmdesigndevelopment.com/2010/08/5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.gmdesigndevelopment.com/feed/ ) in 0.41714 seconds, on Feb 22nd, 2012 at 7:55 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 22nd, 2012 at 8:55 pm UTC -->
